Sample report
Supplier price-list audit — full sample report
The exact exception report a client receives. The data is illustrative — a fictional German industrial-supplies wholesaler — shown to demonstrate the deliverable and format, not a past client.
Supplier Price-List Audit — Exception Report
SupplierNordwerk Industriebedarf GmbH
Files comparedPreisliste_2025_Q1 → _Q2
Line items in new list3,418
Turnaround1 business day
What changed
| Price increases | 15 |
| Price decreases | 5 |
| New items | 8 |
| Removed items | 5 |
| Duplicate IDs | 2 |
| Unit mismatches | 3 |
| Data issues | 5 |
| Columns needing confirmation | 1 |
| Total exceptions flagged | 44 |
€ impact
| Total of all increases | 13.19 € |
| Total of all decreases | −4.00 € |
| Net movement (per unit) | 9.19 € |
Biggest increases (per unit)
| HY-30200 Hydraulic hose 1/2" | 2.70 € |
| SR-08100 Threaded rod M8x1000 | 2.20 € |
| BR-62042 Ball bearing 6204-2RS | 1.75 € |
| GL-04010 Cut-resistant gloves L | 1.35 € |
⚠
One price column couldn't be confirmed from the data alone — the Warnings tab carries the exact question to send the supplier. The report uses the assumed reading meanwhile, so your comparison is complete.
| Item ID | Description | Old price | New price | Change (€) | Change (%) |
|---|---|---|---|---|---|
| HY-30200 | Hydraulic hose 1/2" DN12 (per m) | 6.80 € | 9.50 € | 2.70 € | 39.7% |
| SR-08100 | Threaded rod M8x1000 A2 | 7.40 € | 9.60 € | 2.20 € | 29.7% |
| BR-62042 | Ball bearing 6204-2RS | 4.10 € | 5.85 € | 1.75 € | 42.7% |
| GL-04010 | Cut-resistant gloves size L (pair) | 3.25 € | 4.60 € | 1.35 € | 41.5% |
| LU-01005 | Multi-purpose grease 400g cartridge | 2.95 € | 3.95 € | 1.00 € | 33.9% |
| FB-10042 | Hex bolt M10x60 DIN933 A2 (box 100) | 12.50 € | 13.40 € | 0.90 € | 7.2% |
| WD-02516 | Cutting disc 125x1.0mm (pack 10) | 4.20 € | 4.95 € | 0.75 € | 17.9% |
| CL-12003 | Cable tie 200x4.8mm (pack 100) | 1.85 € | 2.45 € | 0.60 € | 32.4% |
| NU-06008 | Hex nut M8 DIN934 A2 (box 200) | 3.10 € | 3.55 € | 0.45 € | 14.5% |
| AB-05016 | Flap disc 125mm grit P60 | 1.20 € | 1.62 € | 0.42 € | 35.0% |
| SC-03520 | Wood screw 3.5x20 (box 200) | 2.40 € | 2.75 € | 0.35 € | 14.6% |
| WS-06012 | Washer M6 DIN125 A2 (box 500) | 1.95 € | 2.20 € | 0.25 € | 12.8% |
| TP-01019 | PTFE thread seal tape 12mm x 12m | 0.65 € | 0.85 € | 0.20 € | 30.8% |
| DR-04200 | HSS twist drill 4.2mm | 0.90 € | 1.05 € | 0.15 € | 16.7% |
| OR-02010 | O-ring 20x2 NBR70 (pack 50) | 2.30 € | 2.42 € | 0.12 € | 5.2% |
| Item ID | Description | Old price | New price | Change (€) | Change (%) |
|---|---|---|---|---|---|
| EL-11540 | LED work light 15W | 14.90 € | 12.50 € | −2.40 € | −16.1% |
| PA-07025 | Spray paint RAL9005 400ml | 4.30 € | 3.65 € | −0.65 € | −15.1% |
| SA-09030 | Sandpaper sheet P120 (pack 50) | 6.20 € | 5.70 € | −0.50 € | −8.1% |
| CO-03012 | Copper cable lug 16mm² (pack 25) | 3.40 € | 3.10 € | −0.30 € | −8.8% |
| TA-08020 | Insulation tape 19mm x 20m | 0.95 € | 0.80 € | −0.15 € | −15.8% |
The full workbook also includes tabs for new and removed items, duplicate IDs, unit mismatches, data issues, and a Warnings tab with the exact question to send the supplier. Download the Excel file above to see them all.
Send me your two files. I'll tell you exactly what changed.
Typical turnaround 1–2 business days. A free sample on a slice of your own data comes first — see the result before you pay.